Program Description
The program of medical informatics specialized in designing and developing information technology and its applications in a practical way within medical institutions. This software helps to provide doctors and surgeons with accurate quantitative and visual data on the patient’s health condition, which in turn contributes to more accurately diagnosing various diseases.more
Mission
Medical informatics program aims to prepare scientifically and professionaly excellent graduates, capable of developing digital medical softwares and new technologies, following up with the latest improvments, community service and competing in the local and global job market.
Program objects
- Open a new field or a serious opportunity for high school students in the scientific sciences division to invest their knowledge from the scientific science department and use the language and tools of the digital age to achieve their scientific ambitions.
- Expanding the use of digital information systems to increase the capabilities of various applied fields.
- Adhering to the quality of the program and the automated systems in raising the performance of the educational process and good management of the program with the design, development and continuous review every 3 years of the contents of the program enables him to develop human cadres to keep up with the movement of science and technology.
- Admission of students from expatriates.
- Preparing professional cadres with training and cadres for scientific research at home and abroad to obtain master’s and doctoral degrees in specialization.
- Communicate continuously with other stakeholders to understand and activate their requirements.
- Establishment of educational laboratories in software and digital techniques for medical informatics.
- Cooperation with distinguished universities abroad to enrich and develop the program
- program Title: Medical Informatics
- Program Type: Single
- Department(s): Information Systems
- Coordinator: Prof. Manal Abd elkader
Medical UM University Compulsory
Title | Code | Credit Hours |
---|---|---|
English | HU 111 | 2 |
English II for Medical Terminology | HU122 | 2 |
Human Rights | HU313 | 2 |
Technical report writing | HU314 | 2 |
Medical UE University Electives
Title | Code | Credit Hours |
---|---|---|
Fundamentals of Economics | HU121 | 3 |
Fundamentals of Accounting | HU323 | 3 |
Communication & Negotiation | HU331 | 3 |
Creative Thinking | HU332 | 3 |
Professional Ethics | HU334 | 3 |
medical FE Faculty Electives
Title | Code | Credit Hours |
---|---|---|
Data Structures and Algorithms | CS316 | 3 |
Computer simulation | IS241 | 3 |
Evidence-based medicine | IS313 | 3 |
Biostatistics | IS421 | 3 |
Large scale data handling in biology | IS422 | 3 |
Medical and dental transcription | MI414 | 3 |
Statistics for health, life, and social | ST112 | 3 |
Machine learning | CS317 | 3 |
Medical FM Faculty Compulsory
Title | Code | Credit hours |
---|---|---|
Introduction to soft Computing | CS111 | 3 |
Programming Language I | CS112 | 3 |
Programming Language II | CS213 | 3 |
Operating Systems | CS241 | 3 |
Artificial Intelligence | CS361 | 3 |
Quality Management | HU112 | 3 |
Biological Signal Analysis | IS110 | 3 |
Electronics-1 | IT111 | 3 |
Introduction to Biosensors I | IT211 | 3 |
Bioanalysis | IT221 | 3 |
Digital Signal processing | IT341 | 3 |
Mathematics for computers science | MA101 | 3 |
Medical Biochemistry | MI112 | 3 |
Medical pharmacology | MI211 | 3 |
Fundamentals of Genetics | MI312 | 3 |
Essential for statistics | ST121 | 3 |
medical SM Specialization Compulsory:
Title | Code | Credit Hours |
---|---|---|
Databases for Healthcare system | IS211 | 3 |
Software Engineering I | IS351 | 3 |
Biosensors and Their Applications | IS434 | 3 |
Bioelectronics | IT223 | 3 |
Visual Event Computing | IT444 | 3 |
Fundamentals of Human Physiology | MI111 | 3 |
Fundamentals of Histology-Anatomy | MI113 | 3 |
Ophthalmology | MI212 | 3 |
Fundamental of Pathology | MI214 | 3 |
Molecular biology | MI311 | 3 |
Parasitology | MI314 | 3 |
Internal medicine | MI411 | 3 |
Project | MI416 | 6 |
Medical SE Specialization Electives
Title | Code | Credit Hours |
---|---|---|
Change Management | IS332 | 3 |
Software Engineering II | IS352 | 3 |
Digital medical Measurements | IT241 | 3 |
Introduction to Biosensors II | IT415 | 3 |
Microbiology and Immunology | MI213 | 3 |
Microbiology and Immunology | MI213 | 3 |
Public health informatics | MI313 | 3 |
Pediatrics | MI412 | 3 |
Obstetrics and Gynecology | MI413 | 3 |
Translational bioinformatics | MI415 | 3 |
Network embedded systems | IT422 | 3 |
Basic skills for clinical analysts | MI423 | 3 |
Information security in health care | IT424 | 3 |
Real time software and systems | IS425 | 3 |
medical informatics program enables graduates to work in many medical institutions:
- Hospitals.
- Health care systems.
- Governmental organizations.
- Public health organizations.
- Medical software companies.
- Research tests.
- Health insurance companies.
- Information companies..
The job title for the medical informatics program :
- Health database software developer.
- Medical data systems analyzer.
- Clinical Information Systems Coordinator.
- Clinical information systems designer.
- Researcher in medical informatics.
- Graduates of the program can work in the traditional functions of :
- Software developer.
- Systems analyst and designer.
- Database Administrator.
- Network Engineer.